Illinois Foreclosure Properties
  
Home | View Properties | Financing Foreclosures |    About Us
View 48 Properties ::         Show Future Listings
Type List Price Address City Zip Nbr of Bedrooms Nbr of Bathrooms
   
Condominium $73,900.00 5617 SANTA BARBARA HANOVER PK 60133 3 2
Multi-Family $25,000.00 4036 W WILCOX ST CHICAGO 60624 5 2
Condominium $143,500.00 6455 W BELLE PLAINE AVE Chicago 60634 2 1
Condominium $69,500.00 3733 N St louis ave Chicago 60618 2 1
Single Family $129,900.00 615 N LA LONDE AVE LOMBARD 60148 2 1
Single Family $415,000.00 3525 W THORNDALE AVE CHICAGO 60659 4 2
Single Family $194,900.00 6744 N ASHLAND AVE CHICAGO 60626 3 2
Single Family $227,700.00 4110 N ST. LOUIS AVE CHICAGO 60618 3 4
Multi-Family $174,900.00 1640 W BRYN MAWR AVE Chicago 60660 5 2
Single Family $129,900.00 4728 N KILPATRICK AVE CHICAGO 60630 3 1
Single Family $128,900.00 1514 ELGIN AVE FOREST PARK 60130 2 1
Multi-Family $249,900.00 1634 W HOLLYWOOD AVE CHICAGO 60660 5 2
Multi-Family $49,900.00 917 N RIDGEWAY AVE CHICAGO 60651 6 2
Condominium $69,900.00 4202 W LELAND AVE CHICAGO 60630 2 1
Multi-Family $16,900.00 6622 S MARSHFIELD AVE CHICAGO 60636 6 2
Condominium $64,900.00 6508 N Seeley Chicago 60645 2 2
Condominium $32,000.00 3265 W WABANSIA AVE CHICAGO 60647 2 1
Condominium $171,900.00 720 W GORDON TERRACE CHICAGO 60613 2 2
Single Family $29,900.00 3348 W CRYSTAL ST CHICAGO 60651 4 2
Multi-Family $66,900.00 5501 W CORTEZ ST CHICAGO 60651 8 4
Condominium $149,900.00 4309 N TROY ST CHICAGO 60618 2 2
Single Family $119,000.00 1826 S 60TH CT CICERO 60804 4 2
Multi-Family $144,900.00 5341 W GIDDINGS ST CHICAGO 60630 4 2
Condominium $128,500.00 3311 W BELDEN AVE CHICAGO 60647 3 1
Condominium $69,900.00 7307 W FULLERTON AVE ELMWOOD PK 60707 2 1
Multi-Family $39,900.00 4012 W Carroll Chicago 60624 5 2
Multi-Family $108,000.00 2138 N Melvina ave Chicago 60639 4 2
Condominium $104,900.00 7554 N OAKLEY AVE CHICAGO 60645 2 2
Single Family $49,900.00 64 E 162ND ST SOUTH HOLLAND 60473 2 1
Single Family $179,900.00 8046 LOWELL AVE SKOKIE 60076 3 1
Condominium $4,900.00 3357 WEST OHIO STREET Chicago 60624 2 1
Single Family $89,900.00 1419 N ROHDE AVE BERKELEY 60163 2 1
Multi-Family $152,900.00 2945 N SPRINGFIELD AVE CHICAGO 60618 8 3
Multi-Family $18,900.00 5331 S JUSTINE ST CHICAGO 60609 5 2
Single Family $169,900.00 6939 W IMLAY ST Chicago 60631 2 1
Condominium $44,900.00 12822 S KENNETH AVE ALSIP 60803 2 1
Multi-Family $24,800.00 206 N Keeler Ave chicago 60624 4 2
Single Family $92,900.00 10514 S UNION AVE CHICAGO 60628 3 2
Condominium $34,900.00 5816 S MICHIGAN AVE CHICAGO 60637 4 2
Multi-Family $39,900.00 1829 S CHRISTIANA AVE CHICAGO 60623 0 0
Single Family $29,500.00 10722 S STATE ST CHICAGO 60628 3 1
Multi-Family $27,900.00 1057 N SPRINGFIELD AVE CHICAGO 60651 7 3
Single Family $195,500.00 7706 S Winchester Ave Chicago 60620 3 1
Single Family $124,900.00 9827 SOUTH AVE SCHILLER PARK 60176 0 0
Condominium $89,900.00 9395 LANDINGS LN DES PLAINES 60016 2 1
Condominium $69,900.00 7712 N ASHLAND AVE CHICAGO 60626 3 2
Single Family $65,000.00 14808 LaSalle St Dolton 60419 2 1
Single Family $32,900.00 4217 Clark Drive Richton Park 60471 0 0
Page
1 
 
Copyright 2008® Linda O'Donnell