Illinois Foreclosure Properties
  
Home | View Properties | Financing Foreclosures |    About Us
View 29 Properties ::         Show Future Listings
Type List Price Address City Zip Nbr of Bedrooms Nbr of Bathrooms
   
Condominium $69,900.00 1552 NORTH GREENWOOD ROAD GLENVIEW 60026 2 2
Single Family $39,900.00 1426 HIGHLAND Ave BERWYN 60402 2 1
Single Family $139,900.00 4921 W Newport ave Chicago 60641 0 0
Condominium $184,900.00 3418-20 W FOSTER Chicago 60625 3 2
Single Family $32,900.00 7824 S Yates Blvd Chicago 60649 3 2
Single Family $74,900.00 3251 W 64th St Chicago 60629 3 1
Condominium $464,900.00 2910 N COMMONWEALTH AVE Chicago 60657 0 0
Condominium $89,900.00 10111 Old Orchard Ct Skokie 60076 2 1
Condominium $154,900.00 1600 S Indiana Ave Chicago 60616 1 1
Condominium $49,900.00 1926 W Albion Ave Chicago 60626 2 1
Single Family $159,900.00 2930 N 78th Ct Elmwood Park 60707 0 0
Condominium $99,900.00 655 W Irving Park Rd Chicago 60613 0 1
Single Family $124,900.00 2416 W Flournoy Chicago 60612 3 2
Multi-Family $154,900.00 3742 W DIVERSEY AVE Chicago 60647 4 2
Single Family $18,000.00 14750 W Princeton Ave Dolton 60419 0 0
Condominium $59,900.00 709 S Kedzie Ave Chicago 60612 2 3
Condominium $88,000.00 2122 W MADISON ST CHICAGO 60612 3 2
Condominium $110,000.00 609 Washington Blvd Oak Park 60302 2 1
Condominium $119,900.00 4906 Crain St Skokie 60077 2 2
Condominium $18,500.00 742 S California Ave Chicago 60612 3 1
Condominium $139,900.00 3106 W Leland Ave Chicago 60625 3 2
Multi-Family $9,900.00 811 S Kedvale Ave Chicago 60624 6 2
Condominium $109,900.00 7440 N HOYNE AVE CHICAGO 60645 3 2
Condominium $75,900.00 326 S WESTERN AVE CHICAGO 60612 3 2
Condominium $85,000.00 6600 WOODRIVER DR NILES 60714 2 2
Condominium $80,000.00 7141 N KEDZIE AVE CHICAGO 60645 2 2
Condominium $42,500.00 9562 PARK LN DES PLAINES 60016 1 1
Single Family $29,900.00 12354 S HONORE ST CALUMET PARK 60827 3 1
Single Family $159,900.00 9109 NEWCASTLE AVE MORTON GROVE 60053 2 1
Page
1 
 
Copyright 2008® Linda O'Donnell